Products

| Glass Bottles >> Amber G.P.I.400 PP~25

Amber G.P.I.400 PP~25

Glass Bottles Amber G.P.I.400 PP~25
Item No. Capacity Weight (g.) Neck Measurement(mm)
Actual Brimful Dia. Height
CN01531 14.2ml 16.4ml 25.5 G.P.I.18-400 25 68
CN03031 31.3ml 36.2ml 44 G.P.I.20-400 32.8 78.58
CN06031 60.8ml 63.8ml 58 G.P.I.20-400 38.6 93.66
CN12031 120ml 125.7ml 108 G.P.I.24-400 48.82 112.73
CN23031 230ml 250ml 175 G.P.I.28-400 60.33 138.1
CN48031 480ml 500ml 255 G.P.I.28-400 74.6 168.7
 
Glass Bottles Amber G.P.I.400 PP~25
Item No. Capacity Weight (g.) Neck Measurement(mm)
Actual Brimful Dia. Height
CN06061 60ml 69ml 73 G.P.I.33-400 44.5 75.5
CN07562 75ml 86ml 82 G.P.I.38-400 45.3 82.5
CN10063 100ml 114ml 92 G.P.I.38-400 50 87.5
CN12064 120ml 135ml 110 G.P.I.38-400 52.8 95
CN15065 150ml 170ml 122 G.P.I.45-400 56 100
CN20066 200ml 226ml 145 G.P.I.45-400 61.4 109.5
CN25067 250ml 274ml 170 G.P.I.45-400 65.3 117.5
 
Glass Bottles Amber G.P.I.400 PP~25
Item No. Capacity Weight (g.) Neck Measurement(mm)
Actual Brimful Dia. Height
CN01031 10ml 14.8ml 23 PP18mm 25.4 56
CN03031 30ml 36ml 38 PP24mm 33 74.1
CN05031 50ml 54ml 59 PP24mm 39.6 82.1
CN08031 80ml 90.5ml 62 PP24mm 46.4 91.5
CN10031 100ml 113ml 92 PP24mm 49 99.8
CN15031 150ml 165ml 103 PP24mm 56 109.2
CN20031 200ml 216ml 133 PP24mm 57.2 129.9
 
Glass Bottles Amber G.P.I.400 PP~25
Item No. Capacity Weight (g.) Neck Measurement(mm)
Actual Brimful Dia. Height
CN01521 15ml 17.7ml 31.9 PP18mm 27 67.5
CN03021 30ml 35ml 46 PP20mm 33 78.8
CN06021 60ml 65ml 74.8 PP20mm 40.8 93.85
CN12021 120ml 130ml 97 PP22mm 48.4 115.25
 
Glass Bottles Amber G.P.I.400 PP~25
Item No. Capacity Weight (g.) Neck Measurement(mm)
Actual Brimful Dia. Height
CN01501 15ml 18ml 30 PP22mm 28.1 63
CN01581 15ml 19ml 29.5 21mm 28.2 62
CN02081 20ml 26.4ml 45 PP22mm 29 81
CN02581 25ml 29ml 38.5 23mm 30.8 71.9
CN03081 30ml 35ml 50 PP22mm 32.5 84.5
CN03082 30ml 36ml 50 PP25mm 30 88.5
CN03083 30ml 35ml 50 PP22mm 30 89
CN07001 70ml 79ml 75 PP25mm 41.5 100
CN10001 100ml 120ml 100 PP25mm 47 114
CN12501 125ml 140ml 112 PP25mm 49.5 120
CN20001 200ml 215ml 165 PP25mm 58 134
At a glanceAmber glass vials on G.P.I. threads from 18-400 to 45-400, 14.2 ml at the small end and 480 ml at the large, which covers a dropper bottle, a syrup vial and a mouthwash bottle from one family. The 230 and 480 ml bodies on 28-400 sit alongside 33-400, 38-400 and 45-400 wide mouth vials for powders and capsules, which is where most buyers find a gap in a standard range. G.P.I. 400 is a thread family rather than one single fit, so the neck drawing decides which screw cap, dropper or pour ring will seal, and we check that against your closure before a run is committed. Send the fill volume, the thread and a closure sample if you have one, and the vial, liner and cap are quoted together.