Products
| Glass Bottles >> Blue/Green DIN18
Blue/Green DIN18

| Item No. | Capacity | Weight (g.) | Neck | Measurement(mm) | ||
| Actual | Brimful | Dia. | Height | |||
| CN00592 | 5ml | 6.7ml | 22 | DIN18 | 22 | 50.2 |
| CN01092 | 10ml | 12.5ml | 27.5 | DIN18 | 24.8 | 58 |
| CN02092 | 20ml | 22.5ml | 35 | DIN18 | 28.7 | 71.5 |
| CN03092 | 30ml | 35ml | 48 | DIN18 | 33 | 78.8 |
| CN05092 | 50ml | 57ml | 55 | DIN18 | 37.2 | 92.2 |
| CN10092 | 100ml | 105ml | 88 | DIN18 | 44.5 | 112 |

| Item No. | Capacity | Weight (g.) | Neck | Measurement(mm) | ||
| Actual | Brimful | Dia. | Height | |||
| CN00593 | 5ml | 6.7ml | 22 | DIN18 | 22 | 50.2 |
| CN01093 | 10ml | 12.5ml | 27.5 | DIN18 | 24.8 | 58 |
| CN02093 | 20ml | 22.5ml | 35 | DIN18 | 28.7 | 71.5 |
| CN03093 | 30ml | 35ml | 48 | DIN18 | 33 | 78.8 |
| CN05093 | 50ml | 57ml | 55 | DIN18 | 37.2 | 92.2 |
| CN10093 | 100ml | 105ml | 88 | DIN18 | 44.5 | 112 |
At a glanceBlue and green glass bottles on the DIN18 neck, 5 ml to 100 ml, pressed to the same body dimensions as the matching amber bodies, so introducing a colour does not reopen the filling line, the capping setup or the carton. Six sizes carry the range, 5, 10, 20, 30, 50 and 100 ml, and the neck stays DIN18 across all of them, which means one dropper or 18/410 pump fits the whole set. Colour is the only variable in the specification. Ask for glass colour swatches with the sample and the shade can be agreed before the first production run.
Quality & complianceView ISO certifications, patents and FAQs for blue and green glass bottles.